Women's Size Guide (Numeric)
US Size - Numeric | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 38.5" | 40" | 43" | 47" | 49" | 51" | 53" |
Waist | 23" | 24" | 25" | 26" | 27" | 28" | 29" | 30.5" | 33" | 36" | 40" | 42" | 44" | 46" |
Hip | 34" | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 46" | 50" | 52" | 54" | 56" |
Women's Size Guide (Alpha)
US Size - Alpha | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|
Bust | 31" | 33" | 35" | 37" | 38.5" | 43" | 47" | 49" | 53" |
Waist | 23" | 25" | 27" | 29" | 30.5" | 36" | 39" | 42" | 46" |
Hip | 34" | 36" | 38" | 40" | 41.5" | 46" | 50" | 52" | 56" |
US Size | 0 | 0-2 | 4-6 | 8-10 | 12 | 14-16 | 16 | 18-20 | 22-24 |
UK Size | 4 | 4-6 | 8-10 | 12 | 14-16 | 18-20 | 21 | 22-24 | 26-28 |
France Size | 32 | 32-34 | 36-38 | 40 | 42-44 | 46-48 | 49 | 50-52 | 54-56 |
Italy Size | 36 | 36-38 | 40-42 | 44 | 46-48 | 50-52 | 53 | 54-56 | 58-60 |
Japan Size | 3 | 3-5 | 7-9 | 11 | 13-15 | 17-19 | 20-22 | 23-25 | 27-29 |
Korea Size | 44 | 44-55 | 55-66 | 77 | 77-88 | N/A | N/A | N/A | N/A |
Women's Denim Size Guide
Denim Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|
Waist | 24-24.5" | 25-25.5" | 26-26.5" | 27-27.5" | 28-28.5" | 29-29.5" | 30-30.5" | 31-31.5" | 32-33" |
Mens Size Guide
Size Conversion Chart - US
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Pant | 28 | 30 | 32 | 34 | 36 | 38 |
Jacket | 36 | 38 | 40 | 42 | 44 | 46 |
Chest Measurement | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" |
Waist Measurement | 27.5-28.5" | 29.5-30.5" | 31.5-32.5" | 33.5-34.5" | 34.5-36.5" | 36.5-38.5" |
Sleeve Measurement | 33-34" | 34-35" | 35-36" | 36-36.5" | 36.5-37" | 37-37.5" |
Button Down Shirts
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest Measurement | 36" | 38" | 40" | 42" | 44" | 46" |
Sleeve Measurement | 34" | 35" | 36" | 36.5" | 37" | 37.5" |
Blazers
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
Chest Measurement | 36-37" | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" |
Sleeve Measurement | 34-35" | 35-36" | 35-36" | 36-37" | 36-37" | 37-38" |
Outerwear
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest Measurement | 36-37" | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" |
Sleeve Measurement | 33-34" | 34-35" | 35-36" | 36-36.5" | 36.5-37" | 37-37.5" |
Dress Pants
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Measurement | 27.5-28.5" | 28.5-29.5" | 29.5-30.5" | 30.5-31.5" | 31.5-32.5" | 32.5-33.5" | 33.5-34.5" | 34.5-36.5" | 36.5-38.5" | 38.5-40.5" | 40.5-42.5" |
Hip Measurement | 34-35" | 35-36" | 36-37" | 37-38" | 38-39" | 39-40" | 40-41" | 41-43" | 43-45" | 45-47" | 47-49" |
Inseam Measurement | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" |
Denim Pants
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
Waist Measurement | 27-28" | 28-29" | 29-30" | 30-31" | 31-32" | 32-33" | 33-34" | 34-36" | 36-38" |
Hip Measurement | 35" | 36" | 37" | 38" | 39" | 40" | 41" | 42-43" | 44-45" |
Inseam Measurement | 33.25" | 33.25" | 33.25" | 33.25" | 33.25" | 33.25" | 33.25" | 33.25" | 33.25" |
Reviews
There are no reviews yet.